<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5" -->
<rss version="0.92">
<channel>
	<title>WMD Boom</title>
	<link>http://wmdboom.com</link>
	<description>Web, Marketing &#38; Design</description>
	<lastBuildDate>Thu, 06 Nov 2008 20:13:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Twitter</title>
		<description>Lack of blog posts due to lack of time, but you can follow me on Twitter if you like! </description>
		<link>http://wmdboom.com/2008/11/twitter/</link>
			</item>
	<item>
		<title>Presidential Prize Fight</title>
		<description>PresidentialPrizeFight.com is one of the more interesting (and challenging) projects I've worked on recently. It was a lot of fun discovering techniques to make a fun and hopefully challenging boxing game. Most 2D fighters allow for much more flexible movement (jumping, flipping etc...) but for boxing movement is pretty much ...</description>
		<link>http://wmdboom.com/2008/09/presidential-prize-fight/</link>
			</item>
	<item>
		<title>Free Trip to NYC</title>
		<description>Drag your mouse to look around.        </description>
		<link>http://wmdboom.com/2008/07/free-trip-to-nyc/</link>
			</item>
	<item>
		<title>If you make websites&#8230;</title>
		<description>take the survey! </description>
		<link>http://wmdboom.com/2008/07/if-you-make-websites/</link>
			</item>
	<item>
		<title>RA DIOHEA_D / HOU SE OF_C ARDS</title>
		<description>Really cool video/experiment from Radiohead using no lights or cameras, just data points mapped using multiple lasers and a &#34;light scanner.&#34; You can even download the actual data from Google Code and create your own visualizations (providing you are a nerd and have the time). You can also explore the ...</description>
		<link>http://wmdboom.com/2008/07/ra-diohea_d-hou-se-of_c-ards/</link>
			</item>
	<item>
		<title>WALL-E</title>
		<description>Most of Portland Studios was at the midnight opening of WALL-E last night and I for one was blown away. Once again Pixar has demonstrated that near perfection in art, technology and storytelling is an achievable goal. There are so many great aspects of this film but I'll just highlight ...</description>
		<link>http://wmdboom.com/2008/06/wall-e/</link>
			</item>
	<item>
		<title>Hip-Hop Gangsta Chess</title>
		<description>Are you a hip-hop loving gansta? Do you like to play chess in you free time?  Well if you answered yes to both of the above question be sure to check out wuchess.com. It's an online community for hip-hop loving chess players just like you. For rizzle. Also, check ...</description>
		<link>http://wmdboom.com/2008/06/hip-hop-gangsta-chess/</link>
			</item>
	<item>
		<title>PARG!</title>
		<description>  After several grueling nights of hard labor, we've officially launched our Post Apocalyptic Robot Game (PARG) onto the interweb. It's certainly not bad for the time frame that we launched it in... about a week of after-hours "work." The environment and most of the character artwork is by ...</description>
		<link>http://wmdboom.com/2008/05/parg/</link>
			</item>
	<item>
		<title>The Robocalpyse is Coming</title>
		<description>Next Friday, you, yes you, will be called upon to defend the earth from the upcoming "robocalpyse."At Portland Studios, we are all about productivity and "bizzness" but between all the productivity and insane profit-margins myself, Justin Gerard, Cory Godbey and a few others have been working on an apocalyptic-robot-themed flash ...</description>
		<link>http://wmdboom.com/2008/05/the-robocalpyse-is-coming/</link>
			</item>
	<item>
		<title>Sweet Ride</title>
		<description>



Get yours here </description>
		<link>http://wmdboom.com/2008/04/sweet-ride/</link>
			</item>
</channel>
</rss>
